The Investment
New Boston is set to be one Cape Towns leading developments and a frontrunner for the substantial investment to come for the area. This is the first of numerous new projects planned by private and public companies in order to utilise and maximise the immense amount of potential that Boston has due to its centrality and key position in Cape Town.
If you are looking for market leading capital growth and strong rental yields, this is your option.
The Investment
TOTAL COSTS | TOTAL CAPEX | R | |||
Purchase Price (Ave) | R | |||
Transfer Costs | 0 | |||
Attoneys Costs | 0 | |||
Bond Costs | R | |||
Furniture Costs | R | |||
NET INCOME (AFTER ALL EXPENSES) | R | |||
Annual Income | R | |||
Annual Expected Income | R | |||
TER (Total Expense Ratio) | R | |||
Management Fees | R | |||
Net Income (Before Rates & Levies) | R | |||
Rates (City Of Cape Town) | R | |||
Levies (Body Corporate) | R | |||
Net Income (After Rates & Levies) | R | |||
EXPECTED CAPITAL APPRECIATION YEAR 1 | R | |||
TOTAL NET INCOME YEAR 1 | R | |||
Yield Year 1 (Short Term) |
Get Pre-qualified
To get pre-qualified, visit our partners at BetterBond.